A size guide for our branded running vests and cycling jerseys.
Running vest – unisex
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
A – Half chest | 44cm 17.32 inch | 46cm 18.11 inch | 48cm 18.90 inch | 50cm 19.69 inch | 52cm 20.48 inch | 54cm 21.26 inch |
B – Total length | 70.5cm 27.75 inch | 70.5cm 27.75 inch | 71.5cm 28.15 inch | 74.5cm 29.3 inch | 76.5cm 30.11 inch | 78.5cm 30.90 inch |
C – Shoulder | 30.5cm 12 inch | 32cm 12.60 inch | 33.5cm 13.19 inch | 35cm 13.78 inch | 36.5cm 14.37 inch | 38cm 14.96 inch |
D – Collar depth | 9cm 3.54 inch | 9cm 3.54 inch | 9cm 3.54 inch | 10cm 3.94 inch | 10cm 3.94 inch | 10cm 3.94 inch |
Cycling jersey – unisex
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
1 – Chest | 47 | 49 | 51 | 53 | 55 | 57 |
2 – Centre front length | 56 | 57.5 | 59 | 61 | 63 | 64 |
3 – Centre back length | 69 | 71 | 73 | 75 | 77 | 79 |
4 – Half bottom – waist width | 35 | 37 | 39 | 41 | 43 | 45 |
5 – Sleeve length | 35 | 36 | 37 | 38 | 39 | 40 |
6 – Half sleeve cuff – flat | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 |
Stroke Association ‘Rebuilding lives’ t-shirt
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
1 – Chest | 46 | 48 | 50 | 52 | 54 | 56 |
2 – Front length | 67 | 69 | 71 | 73 | 75 | 77 |
3 – Collar width | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
4 – Sleeve width | 43 | 44 | 45 | 46 | 47 | 48 |
5 – Sleeve length | 28.5 | 30 | 31.5 | 33 | 34.5 | 36 |
6 – Sleeve cuff – flat | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 |
7 – Collar length | 16 | 16 | 16 | 16.5 | 16.5 | 16.5 |
Technical running t-shirt – unisex
Small | Medium | Large | XL | XXL | |
---|---|---|---|---|---|
Women’s sizing equivalent | 8 | 10 | 12 | 14 | 16-18 |
Chest size | 38 inch | 40 inch | 42 inch | 44 inch | 46 inch |
If you’re unsure which size to buy, try measuring a similar garment that fits you well and compare those measurements to the size chart.